ZEPHIR 2.5™ CAMERA
Based on a sensitive HgCdTe FPA, and integrating a four-stage TE cooler, ZephIR delivers an astounding 345 frame-per-second rate while reaching unrivalled low noise levels. Perfectly adapted for industrial applications in quality control and sorting as well as for scientific research.
CHARACTERISTICS
- 345 frame-per-second
- 4 stages TEC
- Low noise level
- HgCdTe (MCT) FPA
- 0.85 to 2.5 µm
FOCAL PLAN ARRAY (FPA) | HgCdTe | |
FPA SIZE | 320 x 256 px | |
PIXEL SIZE | 30 µm | |
SPECTRAL RANGE | 0.85 – 2.5 µm | |
DARK CURRENT | 4.8 pA or 30 Mē/px/s (measured with a target at room temperature and sensor at -80°C) |
|
High Gain | Low Gain | |
GAIN SETTING | 10.30 ē/ADU | 216 ē/ADU |
READOUT NOISE | 150 ē | 980 ē |
FULL WELL CAPACITY | 160 Kē | 3.3 Mē |
READOUT MODES | ITR | |
DIGITIZATION | 14 bits | |
FULL FRAME RATE | Up to 340 fps | |
PEAK RESPONSIVITY | 1.8A/W @ 2450 nm | |
QUANTUM EFFICIENCY | Up to 85% | |
OPERABILITY (TYPICAL) | > 98.5% | |
INTEGRATION TIME RANGE | 1 µs to 100 ms (low gain) | |
COOLING | TEC 4 stages, forced air | |
FPA OPERATING TEMPERATURE | -80°C | |
COOLDOWN TIME | 10 minutes | |
AMBIENT TEMPERATURE RANGE | 10°C to 35°C | |
COLD SHIELD | f#/1.4 | |
SOFTWARE | PHySpec™ control and analysis software included | |
COMPUTER INTERFACE | CameraLink™ or USB 3 | |
EXTERNAL CONTROL | On-demand | |
POWER SUPPLY REQUIREMENT | 12 VDC @ 5 A | |
PHYSICAL DIMENSIONS | 169 mm x 130 mm x 97.25 mm | |
WEIGHT | 2.6 Kg | |
CERTIFICATION | CE | |
NOTE: Photon etc. reserves the right to change the design and specification of the product at any time, without notice. |
Applications
SAFETY & SECURITY
Photon etc’s infrared camera is an ideal tool for the rapid detection of explosive liquid precursors.
ENVIRONMENT & AGRICULTURE
Hyperspectral imagery can be efficiently used to identify any type of molecules through the analysis of its characteristic spectrum. Analysis of soils and chemical compositions – atmospheric pollution research – and more.